Property Attributes
- MLS#435596
- TypeSingle Family
- Listing Status Active
- CountyUnion
- CityBlairsville
- AreaAr 5 Union
- NeighborhoodRiver Lake Estates
- Zip30512
- StyleRanch
- Year Built1998
- Price$ 575,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2796
- Lot Size1.04 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Spacious One-Level Ranch — Open Floor Plan + GUEST HOUSE! Enjoy an inviting open floor plan with room to roam and plenty of space for everyone. This beautifully loved ranch offers 3 bedrooms and 4 bathrooms plus the added flexibility of an ADU 3 bedrooms 1 bath currently serving as a residential rental generating steady monthly income. Endless possibilities await—keep it as an income-producing rental, create a multi-generational living arrangement, or explore other uses to fit your lifestyle. Outside you will find two covered porches to enjoy the mountain views, a flat and useable yard and large building with power and concrete floors. Conveniently located just minutes from Downtown Blairsville & Lake Nottely.
| Price History | |
|---|---|
| 8/28/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| View | Mountain(s),Year Round,Long Range |
| Topography | Level |
| Property Subtype | Residential |
| Parcel Number | 071 043 |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | River Lake Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | From Blairsville take 515 West approx. 2 miles at red-light turn RIGHT on Kiutuestia Creek. Take a RIGHT on Wintermute Drive, just past Walmart then a LEFT on Butterfly Lane, house on LEFT. SIP. |
| City | Blairsville |
| Senior Community Y/N | false |
| High School District | Union County |
| MLS Area | Ar 5 Union |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.4 |
| Carport Y/N | false |
| MLS Area Minor | Sub 4 |
| Virtual Tour | https://mountain-home-tours.seehouseat.com/2401770?idx=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Union County |
| Elementary School District | Union County |
| Tax Lot | 1 |
| Freehold | IDX,BBO |
| Township | Blairsville |
| Living Area | 2796 |
| Heating | Wood,Propane |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Year Built | 1998 |
| Full Baths | 4 |
| Roof | Metal |
| Construction Materials | Frame,Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Additional Dwelling Unit |
| Basement | Unfinished,Partial |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
| Window Features | Insulated Windows |
| Main Level Bedrooms | 3 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.04 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Exterior Amenities | Storage,Private Yard,Additional Dwelling Unit |
| Parking Features | Garage,Driveway,Concrete |
| Total Parking | 1 |
| Building Area Total | 2796 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be